Description
Product | Specification | |
---|---|---|
1% SUNSCREEN FABRIC (GFS1080) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 1% | |
Width | 2.0M, 2.5M, 3.0M,3.2M, 3.4M | |
Weight | 530g/m2 ±5% | |
Yarn Diameter | Warp 0.34mm, Weft 0.34mm | |
Fabric Count | Warp 58/inch, Weft 44/inch | |
Thickness | 0.65mm | |
Tensile strength | Warp 380 Ib, Weft 380 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
1% SUNSCREEN FABRIC (GFS1081) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 1% | |
Width | 2.0M, 2.5M, 3.0M | |
Weight | 710g/m2 ±5% | |
Yarn Diameter | Warp 0.45mm, Weft 0.45mm | |
Fabric Count | Warp 36/inch, Weft 30/inch | |
Thickness | 1.00 mm | |
Tensile strength | Warp 380 Ib, Weft 380 Ib | |
Roll Length | 25M |
Product | Specification | |
---|---|---|
1% SUNSCREEN FABRIC (GFS1084) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 1% | |
Width | 2.0M, 2.5M | |
Weight | 470g/m2 ±5% | |
Yarn Diameter | Warp 0.32mm, Weft 0.32mm | |
Fabric Count | Warp 62/inch, Weft 42/inch | |
Thickness | 0.60 mm | |
Tensile strength | Warp 380 Ib, Weft 380 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
3% SUNSCREEN FABRIC (GFS3079) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 3% | |
Width | 2.0M, 2.5M, 3.0M, 3.2M, 3.4M | |
Weight | 550g/m2 ±5% | |
Yarn Diameter | Warp 0.34mm, Weft 0.34mm | |
Fabric Count | Warp 36/inch, Weft 39/inch | |
Thickness | 0.75mm | |
Tensile strength | Warp 410 Ib, Weft 410 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
3% SUNSCREEN FABRIC (GFS3080) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 3% | |
Width | 2.0M, 2.5M, 3.0M,3.2M, 3.4M | |
Weight | 490g/m2 ±5% | |
Yarn Diameter | Warp 0.34mm, Weft 0.34mm | |
Fabric Count | Warp 58/inch, Weft 42/inch | |
Thickness | 0.67mm | |
Tensile strength | Warp 380 Ib, Weft 380 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
3% SUNSCREEN FABRIC (GFS3085) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 3% | |
Width | 2.0M, 2.5M | |
Weight | 574g/m2 ±5% | |
Yarn Diameter | Warp 0.45mm, Weft 0.45mm | |
Fabric Count | Warp 36/inch, Weft 24/inch | |
Thickness | 0.65mm | |
Tensile strength | Warp 415 Ib, Weft 415 Ib | |
Roll Length | 30M |
Prodcut | Specification | |
---|---|---|
3% SUNSCREEN FABRIC (GFS3086) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 3% | |
Width | 2.0M, 2.5M | |
Weight | 660g/m2 ±5% | |
Yarn Diameter | Warp 0.45mm, Weft 0.45mm | |
Fabric Count | Warp 50/inch, Weft 40/inch | |
Thickness | 0.85mm | |
Tensile strength | Warp 410 Ib, Weft 410 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
5% SUNSCREEN FABRIC (GFS5079) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 5% | |
Width | 2.0M, 2.5M, 3.0M,3.2M, 3.4M | |
Weight | 520g/m2 ±5% | |
Yarn Diameter | Warp 0.45mm, Weft 0.45mm | |
Fabric Count | Warp 36/inch, Weft 36/inch | |
Thickness | 0.68mm | |
Tensile strength | Warp 410 Ib, Weft 410 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
5% SUNSCREEN FABRIC (GFS5078) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 5% | |
Width | 2.0M, 2.5M, 3.0M,3.2M, 3.4M | |
Weight | 380g/m2 ±5% | |
Yarn Diameter | Warp 0.32mm, Weft 0.45mm | |
Fabric Count | Warp 48/inch, Weft 26/inch | |
Thickness | 0.56mm | |
Tensile strength | Warp 380 Ib, Weft 380 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
5% SUNSCREEN FABRIC (GFS5080) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 5% | |
Width | 2.0M, 2.5M, 3.0M,3.2M, 3.4M | |
Weight | 420g/m2 ±5% | |
Yarn Diameter | Warp 0.32mm, Weft 0.32mm | |
Fabric Count | Warp 48/inch, Weft 48/inch | |
Thickness | 0.55mm | |
Tensile strength | Warp 380 Ib, Weft 380 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
5% SUNSCREEN FABRIC (GFS5088) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 5% | |
Width | 2.0M, 2.5M, 3.0M,3.2M, 3.4M | |
Weight | 530g/m2 ±5% | |
Yarn Diameter | Warp 0.32mm, Weft 0.32mm | |
Fabric Count | Warp 48/inch, Weft 48/inch | |
Thickness | 0.68mm | |
Tensile strength | Warp 380 Ib, Weft 380 Ib | |
Roll Length | 30M |
Product | Specification | |
---|---|---|
12% SUNSCREEN FABRIC (GFS1282) |
Composition | Polyester 30% + PVC 70% |
Openness Factor | Average 12% | |
Width | 2.0M, 2.5M, 3.0M,3.2M, 3.4M | |
Weight | 420g/m2 ±5% | |
Yarn Diameter | Warp 0.32mm, Weft 0.60mm | |
Fabric Count | Warp 56/inch, Weft 16/inch | |
Thickness | 0.75mm | |
Tensile strength | Warp 380 Ib, Weft 440 Ib | |
Roll Length | 30M |
Reseñas
There are no reviews yet.